State Wise Property Information Home |  Exit
                                               

   
   

IP-KAKINADA EXPN.PHASE-II - SUMMARY

LAYOUT (IN ACRES)
53.82
Gross Area
33.98
Plotted Area
SECTOR NAME
Mixed
.
LAND COST
16635 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
2
Vacant But Unallotted
258
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.32
Vacant But Unallotted
32.28
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT106 PLOT 852 0.21 General Since Modification Orders under Process NOT AVAILABLE
2 PLOT145 PLOT 447 0.11 General null IP-KAKINADAEXPN.PHASE-II_PLOT145.pdf
3 TOTAL 1299.0 0.32
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 LAND PLOT 2000.0 0.49 38132 SVENSKA GLOBAL MANAGEMENT SERVICES PVT LTD 22-Jan-2010 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-02-01 2021-03-31 NOT AVAILABLE
2 PLOT001 PLOT 828.0 0.2 36406 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
3 PLOT002 PLOT 661.0 0.16 35676 SRMT LIMITED 21-Feb-1995 Sale Deed NA 1 Others 1995-10-12 1997-10-11 NOT AVAILABLE
4 PLOT003A PLOT 661.0 0.16 35676 SRMT LIMITED 21-Feb-1995 Sale Deed NA 1 Others 1995-10-12 1997-10-11 NOT AVAILABLE
5 PLOT005 PLOT 837.0 0.21 36404 RAJA INDUSTRIES 23-Mar-1992 Sale Deed NA 1 Others 1992-05-23 1994-05-23 NOT AVAILABLE
6 PLOT010 PLOT 861.0 0.21 35941 GOPAL AUTOMOTIVE PVT. LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-09-09 1994-09-09 NOT AVAILABLE
7 PLOT011 PLOT 861.0 0.21 35941 GOPAL AUTOMOTIVE PVT. LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-09-09 1994-09-09 NOT AVAILABLE
8 PLOT016 PLOT 139.0 0.03 35857 SRI ARUNA AUTOMOBILES 23-Mar-1992 Sale Deed NA 1 Others 2011-07-21 2013-07-20 NOT AVAILABLE
9 PLOT017A PLOT 139.0 0.03 35857 SRI ARUNA AUTOMOBILES 23-Mar-1992 Sale Deed NA 1 Others 2011-07-21 2013-07-20 NOT AVAILABLE
10 PLOT017B PLOT 285.0 0.07 36407 SURAKSHITHA PACKAGES 20-Apr-1992 Sale Deed NA 1 Others 1992-05-11 1994-05-11 NOT AVAILABLE
11 PLOT018 PLOT 285.0 0.07 36407 SURAKSHITHA PACKAGES 20-Apr-1992 Sale Deed NA 1 Others 1992-05-11 1994-05-11 NOT AVAILABLE
12 PLOT019 PLOT 472.0 0.12 35673 RAJA RAJESWARI GENERAL ENGG.WORKS 23-Mar-1992 Sale Deed NA 1 Others 1996-03-30 1998-03-30 NOT AVAILABLE
13 PLOT020 PLOT 472.0 0.12 35673 RAJA RAJESWARI GENERAL ENGG.WORKS 23-Mar-1992 Sale Deed NA 1 Others 1996-03-30 1998-03-30 NOT AVAILABLE
14 PLOT023 PLOT 608.0 0.15 35696 LAKSHMI SLAB POLISHING INDUSTRIES 28-Mar-1995 Sale Deed NA 1 General 1995-10-04 1997-10-03 NOT AVAILABLE
15 PLOT024 PLOT 608.0 0.15 35696 LAKSHMI SLAB POLISHING INDUSTRIES 28-Mar-1995 Sale Deed NA 1 General 1995-10-04 1997-10-03 NOT AVAILABLE
16 PLOT025 PLOT 614.0 0.15 36402 K.S.INDUSTRIES 15-Sep-1995 Sale Deed NA 1 Others 1995-10-11 1997-10-10 NOT AVAILABLE
17 PLOT032 PLOT 608.0 0.15 35696 LAKSHMI SLAB POLISHING INDUSTRIES 28-Mar-1995 Sale Deed NA 1 General 1995-10-04 1997-10-03 NOT AVAILABLE
18 PLOT033 PLOT 608.0 0.15 35696 LAKSHMI SLAB POLISHING INDUSTRIES 28-Mar-1995 Sale Deed NA 1 General 1995-10-04 1997-10-03 NOT AVAILABLE
19 PLOT034 PLOT 603.0 0.15 35706 PURAC AGRO PRODUCTS PVT.LTD. 27-Oct-1995 Sale Deed NA 1 Others 1995-11-01 1997-10-31 NOT AVAILABLE
20 PLOT035 PLOT 603.0 0.15 35706 PURAC AGRO PRODUCTS PVT.LTD. 27-Oct-1995 Sale Deed NA 1 Others 1995-11-01 1997-10-31 NOT AVAILABLE
21 PLOT037 PLOT 614.0 0.15 35708 S.P. CORRUGATION BOXES 08-Sep-1992 Sale Deed NA 1 Others 1992-09-29 1994-09-29 NOT AVAILABLE
22 PLOT038 PLOT 614.0 0.15 35708 S.P. CORRUGATION BOXES 08-Sep-1992 Sale Deed NA 1 Others 1992-09-29 1994-09-29 NOT AVAILABLE
23 PLOT041 PLOT 399.0 0.1 35714 M.G.RUBBER INDUSTRIES 11-Sep-1996 Sale Deed NA 1 Others 1996-10-15 1998-10-15 NOT AVAILABLE
24 PLOT042 PLOT 399.0 0.1 35714 M.G.RUBBER INDUSTRIES 11-Sep-1996 Sale Deed NA 1 Others 1996-10-15 1998-10-15 NOT AVAILABLE
25 PLOT044 PLOT 446.0 0.11 35720 SRI SAI RAMA ICE FACTORY 20-Feb-1995 Sale Deed NA 1 Others 1995-05-03 1997-05-02 NOT AVAILABLE
26 PLOT045 PLOT 446.0 0.11 35720 SRI SAI RAMA ICE FACTORY 20-Feb-1995 Sale Deed NA 1 Others 1995-05-03 1997-05-02 NOT AVAILABLE
27 PLOT050 PLOT 445.0 0.11 35732 SRI KAKINADA INDUSTRIAL NATURAL GASES PVT.LTD. 03-Mar-1999 Sale Deed NA 1 Others 1996-02-29 2001-03-03 NOT AVAILABLE
28 PLOT051 PLOT 445.0 0.11 35732 SRI KAKINADA INDUSTRIAL NATURAL GASES PVT.LTD. 03-Mar-1999 Sale Deed NA 1 Others 1996-02-29 2001-03-03 NOT AVAILABLE
29 PLOT052 PLOT 440.0 0.11 35736 SAI BHASKARA INDUS. 21-Mar-1997 Sale Deed NA 1 Others 1997-05-21 2008-04-18 NOT AVAILABLE
30 PLOT053 PLOT 440.0 0.11 35736 SAI BHASKARA INDUS. 21-Mar-1997 Sale Deed NA 1 Others 1997-05-21 2008-04-18 NOT AVAILABLE
31 PLOT055 PLOT 446.0 0.11 35732 SRI KAKINADA INDUSTRIAL NATURAL GASES PVT.LTD. 03-Mar-1999 Sale Deed NA 1 Others 1996-02-29 2001-03-03 NOT AVAILABLE
32 PLOT056 PLOT 445.0 0.11 35732 SRI KAKINADA INDUSTRIAL NATURAL GASES PVT.LTD. 03-Mar-1999 Sale Deed NA 1 Others 1996-02-29 2001-03-03 NOT AVAILABLE
33 PLOT062 PLOT 488.0 0.12 35738 SKPR FLOUR MILL 19-Mar-1997 Sale Deed NA 1 Others 1997-06-16 2007-05-31 NOT AVAILABLE
34 PLOT067 PLOT 488.0 0.12 35738 SKPR FLOUR MILL 19-Mar-1997 Sale Deed NA 1 Others 1997-06-16 2007-05-31 NOT AVAILABLE
35 PLOT069 PLOT 609.0 0.15 35737 ANDHRA ELECTRONICS PVT.LTD. 23-Mar-1992 Sale Deed NA 1 Others 1996-05-28 1998-05-25 NOT AVAILABLE
36 PLOT070 PLOT 609.0 0.15 35737 ANDHRA ELECTRONICS PVT.LTD. 23-Mar-1992 Sale Deed NA 1 Others 1996-05-28 1998-05-25 NOT AVAILABLE
37 PLOT071 PLOT 609.0 0.15 35737 ANDHRA ELECTRONICS PVT.LTD. 23-Mar-1992 Sale Deed NA 1 Others 1996-05-28 1998-05-25 NOT AVAILABLE
38 PLOT072 PLOT 609.0 0.15 35737 ANDHRA ELECTRONICS PVT.LTD. 23-Mar-1992 Sale Deed NA 1 Others 1996-05-28 1998-05-25 NOT AVAILABLE
39 PLOT074 PLOT 563.0 0.14 35739 SRI TEJA INDUSTRIAL ENTERPRISES 19-Aug-1999 Sale Deed NA 1 Others 2000-02-22 2002-02-21 NOT AVAILABLE
40 PLOT079 PLOT 372.0 0.09 35787 L.K PHARMAECUTICALS PVT.LTD. 23-Mar-1992 Sale Deed NA 1 Others 1993-08-13 2008-03-29 NOT AVAILABLE
41 PLOT080 PLOT 372.0 0.09 35787 L.K PHARMAECUTICALS PVT.LTD. 23-Mar-1992 Sale Deed NA 1 Others 1993-08-13 2008-03-29 NOT AVAILABLE
42 PLOT081 PLOT 372.0 0.09 35787 L.K PHARMAECUTICALS PVT.LTD. 23-Mar-1992 Sale Deed NA 1 Others 1993-08-13 2008-03-29 NOT AVAILABLE
43 PLOT083 PLOT 563.0 0.14 35739 SRI TEJA INDUSTRIAL ENTERPRISES 19-Aug-1999 Sale Deed NA 1 Others 2000-02-22 2002-02-21 NOT AVAILABLE
44 PLOT087 PLOT 472.0 0.12 35763 VARDHAMAN RE-TRADING SERVICES 06-Feb-2006 Sale Deed NA 1 Others 2006-07-07 2008-07-06 NOT AVAILABLE
45 PLOT088 PLOT 472.0 0.12 35763 VARDHAMAN RE-TRADING SERVICES 06-Feb-2006 Sale Deed NA 1 Others 2006-07-07 2008-07-06 NOT AVAILABLE
46 PLOT089 PLOT 479.0 0.12 35763 VARDHAMAN RE-TRADING SERVICES 06-Feb-2006 Sale Deed NA 1 Others 2006-07-07 2008-07-06 NOT AVAILABLE
47 PLOT090 PLOT 559.0 0.14 35768 S.V.R ICE AND COLD STORAGE 06-Feb-2006 Sale Deed NA 1 Others 2008-05-28 2010-05-28 NOT AVAILABLE
48 PLOT091 PLOT 559.0 0.14 35768 S.V.R ICE AND COLD STORAGE 06-Feb-2006 Sale Deed NA 1 Others 2008-05-28 2010-05-28 NOT AVAILABLE
49 PLOT092 PLOT 559.0 0.14 35768 S.V.R ICE AND COLD STORAGE 06-Feb-2006 Sale Deed NA 1 Others 2008-05-28 2010-05-28 NOT AVAILABLE
50 PLOT100 PLOT 788.0 0.19 9032 HEMA SEA FOODS 08-Feb-2007 Sale Deed NA 1 Others 2007-05-04 2009-05-03 NOT AVAILABLE
51 PLOT101 PLOT 780.0 0.19 9033 HEMA SEA FOODS 08-Feb-2007 Sale Deed NA 1 Others 2007-05-04 2009-05-03 NOT AVAILABLE
52 PLOT102 PLOT 636.0 0.16 35367 RAMA GOPAL RICE MILL 09-Jul-1996 Sale Deed NA 1 Others 1996-09-30 1998-09-30 NOT AVAILABLE
53 PLOT103 PLOT 636.0 0.16 35367 RAMA GOPAL RICE MILL 09-Jul-1996 Sale Deed NA 1 Others 1996-09-30 1998-09-30 NOT AVAILABLE
54 PLOT104 PLOT 888.0 0.22 65273 MS Industries 22-Dec-2023 Provisional Allotment NA 1 ST,Women null 2025-12-26 NOT AVAILABLE
55 PLOT105 PLOT 944.0 0.23 65035 SREESANTH INDUSTRIES 20-Nov-2023 Sale Agreement(Lease Deed) NA 1 SC 2024-02-08 2026-02-07 NOT AVAILABLE
56 PLOT107 PLOT 852.0 0.21 35369 IOC LIMITED 18-Jan-1997 Sale Agreement(Lease Deed) Notice Issued 1 Others 1997-01-18 1999-01-18 NOT AVAILABLE
57 PLOT108 PLOT 700.0 0.17 9229 SRI VENKATA SAI PRODUCTS 23-Mar-1992 Sale Deed NA 1 Others 1992-08-25 2007-06-07 NOT AVAILABLE
58 PLOT109 PLOT 488.0 0.12 35375 SRI RAGHAVENDRA RICE MILL 25-Jul-1992 Sale Deed NA 1 Others 1993-03-05 1995-03-05 NOT AVAILABLE
59 PLOT110 PLOT 558.0 0.14 35376 TARAKA RAMA RAW & BOILED RICE MILL 23-Mar-1992 Sale Deed NA 1 Others 1992-04-27 1994-04-27 NOT AVAILABLE
60 PLOT111 PLOT 558.0 0.14 35783 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
61 PLOT112 PLOT 558.0 0.14 35783 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
62 PLOT113 PLOT 558.0 0.14 35783 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
63 PLOT114 PLOT 558.0 0.14 35783 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
64 PLOT115 PLOT 558.0 0.14 35783 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
65 PLOT116 PLOT 558.0 0.14 35783 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
66 PLOT117 PLOT 558.0 0.14 35783 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
67 PLOT118 PLOT 558.0 0.14 35783 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
68 PLOT119 PLOT 558.0 0.14 35783 SRMT LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1992-05-14 1994-05-14 NOT AVAILABLE
69 PLOT12 PLOT 915.0 0.23 9058 SRI ANURADHA AUTO SERVICES 25-Jul-1992 Sale Deed NA 1 Others 2011-07-21 2013-07-20 NOT AVAILABLE
70 PLOT120 PLOT 559.0 0.14 9034 K.K. STORAGE 29-Dec-1995 Sale Deed NA 1 Others 1996-01-31 1998-01-30 NOT AVAILABLE
71 PLOT121 PLOT 558.0 0.14 35376 TARAKA RAMA RAW & BOILED RICE MILL 23-Mar-1992 Sale Deed NA 1 Others 1992-04-27 1994-04-27 NOT AVAILABLE
72 PLOT122 PLOT 488.0 0.12 35375 SRI RAGHAVENDRA RICE MILL 25-Jul-1992 Sale Deed NA 1 Others 1993-03-05 1995-03-05 NOT AVAILABLE
73 PLOT123 PLOT 715.0 0.18 35377 SURYA TEXTILES AND PROOFING INDUSTRIES 15-Feb-1995 Sale Deed NA 1 Others 1995-06-07 1997-06-06 NOT AVAILABLE
74 PLOT124 PLOT 715.0 0.18 35377 SURYA TEXTILES AND PROOFING INDUSTRIES 15-Feb-1995 Sale Deed NA 1 Others 1995-06-07 1997-06-06 NOT AVAILABLE
75 PLOT125 PLOT 727.0 0.18 9214 BHAVANA INDUSTRIES 29-Dec-1995 Sale Deed NA 1 Others 1996-04-08 1998-04-08 NOT AVAILABLE
76 PLOT126 PLOT 788.0 0.19 9203 VIJAYA RAJA INDUSTRIES 29-Dec-1995 Sale Deed NA 1 Others 1996-04-08 1998-04-08 NOT AVAILABLE
77 PLOT127 PLOT 364.0 0.09 9220 SRI SWARNA ANDHRA ENGINEERING COMPANY 31-Mar-2000 Sale Deed NA 1 Others 2000-08-18 2011-06-29 NOT AVAILABLE
78 PLOT127/B PLOT 343.0 0.08 9177 MANI PACKAGING PRODUCTS 25-Jul-2000 Sale Deed NA 1 Others 2000-09-07 2002-09-07 NOT AVAILABLE
79 PLOT128 PLOT 695.0 0.17 8937 SRI SUDHA PAINTS 08-Aug-1997 Sale Deed NA 1 Others 1997-11-24 1999-11-24 NOT AVAILABLE
80 PLOT129 PLOT 722.0 0.18 9368 SRI PADMA TRANFORMERS WORKS 12-Mar-1998 Sale Deed NA 1 Others 1998-07-31 2007-05-31 NOT AVAILABLE
81 PLOT13 PLOT 870.0 0.21 9059 SRI ARUNA INDUSTRIES 25-Jul-1992 Sale Deed NA 1 Others 2011-07-21 2013-07-20 NOT AVAILABLE
82 PLOT130 PLOT 449.0 0.11 35379 VIJAYA EXPORTS 23-Jan-1996 Sale Deed NA 1 Others 1996-03-13 1998-03-13 NOT AVAILABLE
83 PLOT131 PLOT 449.0 0.11 9172 MOHAMMED GENERAL ENGINEERING WORKS 30-Mar-1996 Sale Deed NA 1 Others 1996-06-26 1998-06-26 NOT AVAILABLE
84 PLOT132 PLOT 446.0 0.11 35782 SRI KAMALAPRIYA AUTO&GENERAL AGENECIES 23-Mar-1992 Sale Deed NA 1 Others 1992-05-21 1994-05-21 NOT AVAILABLE
85 PLOT133 PLOT 446.0 0.11 35782 SRI KAMALAPRIYA AUTO&GENERAL AGENECIES 23-Mar-1992 Sale Deed NA 1 Others 1992-05-21 1994-05-21 NOT AVAILABLE
86 PLOT134 PLOT 446.0 0.11 35782 SRI KAMALAPRIYA AUTO&GENERAL AGENECIES 23-Mar-1992 Sale Deed NA 1 Others 1992-05-21 1994-05-21 NOT AVAILABLE
87 PLOT135 PLOT 446.0 0.11 35782 SRI KAMALAPRIYA AUTO&GENERAL AGENECIES 23-Mar-1992 Sale Deed NA 1 Others 1992-05-21 1994-05-21 NOT AVAILABLE
88 PLOT136 PLOT 449.0 0.11 9201 MALLICAN CHEMICALLS 25-Jul-1992 Sale Deed NA 1 Others 1993-06-06 1995-06-06 NOT AVAILABLE
89 PLOT137 PLOT 449.0 0.11 35379 VIJAYA EXPORTS 23-Jan-1996 Sale Deed NA 1 Others 1996-03-13 1998-03-13 NOT AVAILABLE
90 PLOT138 PLOT 446.0 0.11 9090 SRI DEVI AUTOMOBILES 25-Jul-1992 Sale Deed NA 1 Others 1993-02-23 1995-02-23 NOT AVAILABLE
91 PLOT139 PLOT 446.0 0.11 35380 SRK ICE PLANT 30-Jun-1993 Sale Deed NA 1 Others 1993-08-06 1995-08-06 NOT AVAILABLE
92 PLOT14 PLOT 766.0 0.19 37062 K.V.R.AXLES 25-Jul-1992 Sale Deed NA 1 Others 2011-07-21 2013-07-20 NOT AVAILABLE
93 PLOT140 PLOT 446.0 0.11 35380 SRK ICE PLANT 30-Jun-1993 Sale Deed NA 1 Others 1993-08-06 1995-08-06 NOT AVAILABLE
94 PLOT141 PLOT 460.0 0.11 9186 DELIGHT CHEMICALS PVT.LTD 26-May-1997 Sale Deed NA 1 Others 1998-03-16 2000-03-15 NOT AVAILABLE
95 PLOT142 PLOT 460.0 0.11 9206 VENKATA RAMANA ENGINEERING WORKS 26-Oct-1992 Sale Deed NA 1 Others 1993-02-23 1995-02-23 NOT AVAILABLE
96 PLOT143 PLOT 447.0 0.11 35381 GODAVARI AUTO COLOURS 28-Feb-1996 Sale Deed NA 1 Others 1996-05-06 1998-05-06 NOT AVAILABLE
97 PLOT144 PLOT 447.0 0.11 35381 GODAVARI AUTO COLOURS 28-Feb-1996 Sale Deed NA 1 Others 1996-05-06 1998-05-06 NOT AVAILABLE
98 PLOT146 PLOT 458.0 0.11 35383 SRI RAMA STEELS 19-Apr-1997 Sale Deed NA 1 Others 1997-06-30 1999-06-30 NOT AVAILABLE
99 PLOT147 PLOT 458.0 0.11 35383 SRI RAMA STEELS 19-Apr-1997 Sale Deed NA 1 Others 1997-06-30 1999-06-30 NOT AVAILABLE
100 PLOT148 PLOT 446.0 0.11 36413 KUMAR DYES AND CHEMICALS 19-May-1992 Sale Deed NA 1 Others 1992-07-30 2011-06-29 NOT AVAILABLE
101 PLOT149 PLOT 458.0 0.11 9182 GANGA BHAVANI CEMENT WORKS 23-Mar-1992 Sale Deed NA 1 Others 1996-05-31 1998-05-31 NOT AVAILABLE
102 PLOT15 PLOT 736.0 0.18 9061 MALLINADHA CONSULTANTS PVT LTD 29-Dec-1995 Cancelled Cancelled 1 Others null 1998-03-24 NOT AVAILABLE
103 PLOT150 PLOT 458.0 0.11 9192 SRI GANESH TRADERS 19-Apr-1997 Sale Deed NA 1 Others 1997-07-28 1999-07-28 NOT AVAILABLE
104 PLOT151 PLOT 458.0 0.11 9326 RAMA HORN PRODUCTS 28-Mar-1995 Sale Deed NA 1 Others 1995-06-06 1997-06-05 NOT AVAILABLE
105 PLOT152 PLOT 458.0 0.11 8964 RANTA HORN PRODUCTS 28-Mar-1995 Sale Deed NA 1 Others 1995-06-21 1997-06-20 NOT AVAILABLE
106 PLOT153 PLOT 458.0 0.11 9247 SRI JANAKIRAM RETRADING SERVICES PRIVATE LIMITED 22-Jul-1999 Sale Deed NA 1 Others 1996-06-06 2001-07-22 NOT AVAILABLE
107 PLOT154 PLOT 446.0 0.11 9339 SRI RAJA LAKSHMI INDUSTRIES 25-Jul-1992 Sale Deed NA 1 Others 1993-01-12 1995-01-12 NOT AVAILABLE
108 PLOT155 PLOT 446.0 0.11 8959 RAVATHI GENERAL ENGG. WORKS 02-Jul-1997 Sale Deed NA 1 Others 1997-11-27 1999-11-27 NOT AVAILABLE
109 PLOT156 PLOT 435.0 0.11 35549 MVR INDUSTRIES 25-Jul-1992 Sale Deed NA 1 Others 1992-10-05 1994-10-05 NOT AVAILABLE
110 PLOT157 PLOT 435.0 0.11 35549 MVR INDUSTRIES 25-Jul-1992 Sale Deed NA 1 Others 1992-10-05 1994-10-05 NOT AVAILABLE
111 PLOT158 PLOT 480.0 0.12 35552 RAMAKRISHNA ENTERPRISES 23-Mar-1992 Sale Deed NA 1 Others 1992-07-30 2007-05-30 NOT AVAILABLE
112 PLOT159 PLOT 480.0 0.12 35552 RAMAKRISHNA ENTERPRISES 23-Mar-1992 Sale Deed NA 1 Others 1992-07-30 2007-05-30 NOT AVAILABLE
113 PLOT160 PLOT 414.0 0.1 8970 LANAR ENTERPRISES 01-Dec-1997 Sale Deed NA 1 Others 1998-02-06 2000-02-06 NOT AVAILABLE
114 PLOT161 PLOT 466.0 0.12 8975 LAKSHMI PLASTICS 19-Mar-1997 Sale Deed NA 1 Others 1997-06-30 1999-06-30 NOT AVAILABLE
115 PLOT162 PLOT 558.0 0.14 9051 VIJAYALAKSHMI MARBLE WORKS 25-Jul-1992 Sale Deed NA 1 Others 1995-06-26 1997-06-25 NOT AVAILABLE
116 PLOT163 PLOT 414.0 0.1 36365 SUBBHA LAKSHMI ICE & COLD STORAGE 21-Feb-1995 Sale Deed NA 1 Others 1997-03-31 2011-06-29 NOT AVAILABLE
117 PLOT164 PLOT 414.0 0.1 35555 VINAYAK STEELS 25-Apr-1996 Sale Deed NA 1 Others 1996-07-22 1998-07-22 NOT AVAILABLE
118 PLOT165 PLOT 414.0 0.1 35555 VINAYAK STEELS 25-Apr-1996 Sale Deed NA 1 Others 1996-07-22 1998-07-22 NOT AVAILABLE
119 PLOT166 PLOT 446.0 0.11 9050 SRI VIJAYA DURGA GENERAL ENGG. WORKS 23-Mar-1992 Sale Deed NA 1 Others 1992-08-18 2007-05-31 NOT AVAILABLE
120 PLOT167 PLOT 446.0 0.11 9287 DIWAKARA ENGINEERING ENTERPRISES 25-Jul-1992 Sale Deed NA 1 Others 1992-12-21 1994-12-21 NOT AVAILABLE
121 PLOT168 PLOT 417.0 0.1 35560 BADAM INDUSTRIES 23-Mar-1992 Sale Deed NA 1 Others 1992-07-06 1994-07-06 NOT AVAILABLE
122 PLOT169 PLOT 417.0 0.1 35560 BADAM INDUSTRIES 23-Mar-1992 Sale Deed NA 1 Others 1992-07-06 1994-07-06 NOT AVAILABLE
123 PLOT170 PLOT 373.0 0.09 35563 BABA METAL INDUSTRIES 25-Apr-1996 Sale Deed NA 1 Others 1996-07-26 1998-07-26 NOT AVAILABLE
124 PLOT171 PLOT 373.0 0.09 35563 BABA METAL INDUSTRIES 25-Apr-1996 Sale Deed NA 1 Others 1996-07-26 1998-07-26 NOT AVAILABLE
125 PLOT172 PLOT 346.0 0.09 35567 MANIKYA ENGINEERING WORKS 25-Jul-1992 Sale Deed NA 1 Others 1993-02-17 1995-02-17 NOT AVAILABLE
126 PLOT173 PLOT 346.0 0.09 35567 MANIKYA ENGINEERING WORKS 25-Jul-1992 Sale Deed NA 1 Others 1993-02-17 1995-02-17 NOT AVAILABLE
127 PLOT174 PLOT 708.0 0.17 9336 DOLPHIN NOTE BOOKS MANUFACTURING 23-Mar-1992 Sale Deed NA 1 Others 1996-03-04 1998-03-04 NOT AVAILABLE
128 PLOT175 PLOT 701.0 0.17 8962 RAJESH ENTERPRISES 18-Nov-1997 Sale Deed NA 1 Others 1998-03-09 2000-03-08 NOT AVAILABLE
129 PLOT176A PLOT 599.0 0.15 35570 HABIB INDUSTRY 18-Nov-1996 Sale Deed NA 1 Others 1997-02-04 1999-02-04 NOT AVAILABLE
130 PLOT176B PLOT 627.0 0.15 9048 PADMA ELECTRICAL 01-Oct-1996 Sale Deed NA 1 Others 1997-03-27 1999-03-27 NOT AVAILABLE
131 PLOT177 PLOT 599.0 0.15 35570 HABIB INDUSTRY 18-Nov-1996 Sale Deed NA 1 Others 1997-02-04 1999-02-04 NOT AVAILABLE
132 PLOT178 PLOT 622.0 0.15 35588 GANDHI INDUSTRY 26-Dec-1996 Sale Deed NA 1 Others 1997-03-12 1999-03-12 NOT AVAILABLE
133 PLOT179 PLOT 622.0 0.15 35588 GANDHI INDUSTRY 26-Dec-1996 Sale Deed NA 1 Others 1997-03-12 1999-03-12 NOT AVAILABLE
134 PLOT180 PLOT 641.0 0.16 36373 SRAMAJEEVALA SAW MILL 26-May-1997 Sale Deed NA 1 Others 1997-11-17 1999-11-17 NOT AVAILABLE
135 PLOT181 PLOT 653.0 0.16 9041 SRI SRIMANARAYANAMOSAICE & ART FLOORS 06-Jun-1997 Sale Deed NA 1 Others 1998-03-12 2000-03-11 NOT AVAILABLE
136 PLOT182A PLOT 356.0 0.09 9054 SRI VENKATA SAI AUTO INDUSTRY 21-Aug-1995 Sale Deed NA 1 Others 1995-12-23 1997-12-22 NOT AVAILABLE
137 PLOT182B PLOT 351.0 0.09 9040 VIJAYA LAKSHMI HORN INDUSTRY 01-Oct-1996 Sale Deed NA 1 Others 1996-10-25 1998-10-25 NOT AVAILABLE
138 PLOT183 PLOT 446.0 0.11 9043 SS PIPES 23-Mar-1992 Sale Deed NA 1 Others 1992-10-19 1994-10-19 NOT AVAILABLE
139 PLOT184 PLOT 446.0 0.11 9038 SAPHIRE TECHNO PLASTICS 23-Mar-1992 Sale Deed NA 1 Others 1992-10-19 1994-10-19 NOT AVAILABLE
140 PLOT185 PLOT 437.0 0.11 35596 SRI JANAKI RAMA RETREADING SERVICES PRIVATE LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1999-12-06 2001-12-05 NOT AVAILABLE
141 PLOT186 PLOT 437.0 0.11 35596 SRI JANAKI RAMA RETREADING SERVICES PRIVATE LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1999-12-06 2001-12-05 NOT AVAILABLE
142 PLOT187 PLOT 434.0 0.11 36369 COCANADA ICE FACTORY 21-Mar-1995 Sale Deed NA 1 Others 1996-03-30 1998-03-30 NOT AVAILABLE
143 PLOT188 PLOT 446.0 0.11 9047 FASHION APPARELS 21-Mar-1997 Sale Deed NA 1 Others 1997-03-27 1999-03-27 NOT AVAILABLE
144 PLOT189 PLOT 437.0 0.11 35596 SRI JANAKI RAMA RETREADING SERVICES PRIVATE LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1999-12-06 2001-12-05 NOT AVAILABLE
145 PLOT190 PLOT 437.0 0.11 35596 SRI JANAKI RAMA RETREADING SERVICES PRIVATE LIMITED 23-Mar-1992 Sale Deed NA 1 Others 1999-12-06 2001-12-05 NOT AVAILABLE
